StableHost's claim to fame is their stability. They've been around since 2009 and host around 32,000 domains. They have data centers located in Phoenix, Arizona; Chicago, Illinois; and Amsterdam, Netherlands.
I have purchased a hosting plan on StableHost and set up a typical web site. I use that example website to run these tests. Learn more about how I test.
Here is the plan information I chose:
Plan Name | Stable |
---|---|
Cost | $5.95/month |
Disk Space | 7GB |
Bandwidth | Unlimited |
Uptime Guarantee | 99.9% |
Money Back Guarantee | 45 days |
Notes | Site was ready within minutes after I purchased. |
On this page: Uptime | Speed | Support | Alternatives
Contents
Uptime Test
I use Pingdom to report website uptime. Pingdom is configured to make an HTTP request to the host every minute, and report if it is unreachable. It'll also report an error if the host takes longer than 30 seconds to respond (Yes, that's not actually down, but if your site takes that long to respond it is unusable in my opinion). Pingdom performs this test from at least 3 servers worldwide, and reports a problem if 2/3 servers do no respond. This test is important if you are concerned about the reliability of your web host (this is important!)
StableHost Uptime Test Results
StableHost performs okay in the Uptime Test, with an average result of 99.93 percent. It's best result was 100.000 % but it has been as bad as 73.000 %. StableHost most recent result on Mar 16 was 100.000 %. Stablehost really lives up to its name - proving itself with one of the best uptime percentages around, it truly is stable. Not sure I've witnessed an outage more than a minute or two with them. That's unheard of. Kudos, Stablehost.
Let’s see if StableHost is consistent in its uptime stats:
Recent Raw Results for StableHost
Date | Uptime | Downtime | Outages | Avg Response Time |
---|---|---|---|---|
100.000% | 0 mins | 0 | 491 ms | |
100.000% | 0 mins | 0 | 473 ms | |
100.000% | 0 mins | 0 | 483 ms | |
100.000% | 0 mins | 0 | 475 ms | |
100.000% | 0 mins | 0 | 492 ms | |
100.000% | 0 mins | 0 | 498 ms | |
100.000% | 0 mins | 0 | 494 ms | |
100.000% | 0 mins | 0 | 505 ms | |
100.000% | 0 mins | 0 | 498 ms | |
100.000% | 0 mins | 0 | 502 ms | |
100.000% | 0 mins | 0 | 542 ms | |
100.000% | 0 mins | 0 | 548 ms | |
100.000% | 0 mins | 0 | 554 ms | |
100.000% | 0 mins | 0 | 539 ms | |
100.000% | 0 mins | 0 | 541 ms | |
100.000% | 0 mins | 0 | 568 ms | |
100.000% | 0 mins | 0 | 559 ms | |
100.000% | 0 mins | 0 | 545 ms | |
100.000% | 0 mins | 0 | 541 ms | |
100.000% | 0 mins | 0 | 524 ms | |
100.000% | 0 mins | 0 | 518 ms | |
100.000% | 0 mins | 0 | 505 ms | |
100.000% | 0 mins | 0 | 501 ms | |
100.000% | 0 mins | 0 | 515 ms | |
100.000% | 0 mins | 0 | 521 ms | |
100.000% | 0 mins | 0 | 529 ms | |
100.000% | 0 mins | 0 | 518 ms | |
100.000% | 0 mins | 0 | 526 ms | |
100.000% | 0 mins | 0 | 524 ms | |
100.000% | 0 mins | 0 | 485 ms | |
100.000% | 0 mins | 0 | 483 ms | |
100.000% | 0 mins | 0 | 460 ms | |
100.000% | 0 mins | 0 | 460 ms | |
99.000% | 1 mins | 1 | 480 ms | |
100.000% | 0 mins | 0 | 459 ms | |
100.000% | 0 mins | 0 | 457 ms | |
100.000% | 0 mins | 0 | 460 ms | |
99.000% | 3 mins | 2 | 450 ms | |
100.000% | 0 mins | 0 | 426 ms | |
100.000% | 0 mins | 0 | 427 ms | |
100.000% | 0 mins | 0 | 457 ms | |
100.000% | 0 mins | 0 | 451 ms | |
99.000% | 1 mins | 1 | 454 ms | |
99.000% | 1 mins | 1 | 447 ms | |
100.000% | 0 mins | 0 | 446 ms | |
100.000% | 0 mins | 0 | 442 ms | |
100.000% | 0 mins | 0 | 449 ms | |
100.000% | 0 mins | 0 | 452 ms | |
100.000% | 0 mins | 0 | 528 ms | |
100.000% | 0 mins | 0 | 507 ms | |
100.000% | 0 mins | 0 | 506 ms | |
100.000% | 0 mins | 0 | 518 ms | |
100.000% | 0 mins | 0 | 510 ms | |
100.000% | 0 mins | 0 | 504 ms | |
99.000% | 12 mins | 3 | 531 ms | |
100.000% | 0 mins | 0 | 516 ms | |
98.000% | 19 mins | 1 | 515 ms | |
100.000% | 0 mins | 0 | 518 ms | |
100.000% | 0 mins | 0 | 519 ms | |
100.000% | 0 mins | 0 | 525 ms |
Page Speed Test
This test is performed by submitting a typical web page served on the host to WebPageTest and recording how long it takes to load. This test web page is 56 KB of HTML, 287 KB of JavaScript, 51 KB of CSS, and 1,128 KB of images (these are typical according to the HTTP Archive). WebPageTest (a 3rd-party, vendor-neutral organization) uses servers located in Virgina and California to measure the page load waterfall in the latest version of Chrome, on a very fast internet connection. The test is ran 5 times each, and the middle (median) result is what is counted from each location. Then the east coast and west coast times are averaged, which should eliminate any bias due to server location. We're interested in first page load, not the repeat/cached view. If you're really interested, I use the 'Load Time' measurement that's returned from WebPageTest for ranking page speed. I still collect other metrics such as TTFB (time to first byte), fully loaded time, and the speed index, in addition to server setting scores which are translated to grades. You can see these detailed values in the "Raw Results." This test is important if your site resembles a typical website and you're concerned about speed (which you should be!) In September 2014 I updated this test to be more accurate, and you'll notice page speeds were a bit higher before then. The test used to be run only 3 times from one location using a simulated cable internet connection on Internet Explorer 11. The new method provides much more consistent results.
StableHost Page Speed Test Results
StableHost performs above average in the Speed Test, with an average result of 2.53 seconds. It's best result was 0.00 s but it has been as bad as 12.29 s. StableHost most recent result on Jan 4 was 0.00 s. Stablehost is one of the few hosts that routinely has page load times under 3 seconds - that's awesome. They have all headers optimized for performance (compression, caching, connections), and their stats back it up.
Let’s see if StableHost is consistent in its page speed stats:
Recent Raw Results for StableHost
Date | Location | Load time | TTFB | Fully loaded | Speed index | Keep-alive Score | Compress Score | Caching Score |
---|---|---|---|---|---|---|---|---|
3.4 | 0.0s | 3.4s | 0.0s | F | F | F | ||
3.4 | 0.0s | 3.4s | 0.0s | F | F | F | ||
3.3 | 0.0s | 3.3s | 0.0s | F | F | F | ||
3.3 | 0.0s | 3.3s | 0.0s | F | F | F | ||
0.2 | 0.0s | 0.2s | 0.0s | F | F | F | ||
0.2 | 0.0s | 0.2s | 0.0s | F | F | F | ||
0.6 | 0.0s | 0.6s | 0.0s | F | F | F | ||
0.6 | 0.0s | 0.6s | 0.0s | F | F | F | ||
2.5 | 0.0s | 2.5s | 0.0s | F | F | F | ||
2.5 | 0.0s | 2.5s | 0.0s | F | F | F | ||
2.7 | 0.0s | 2.7s | 0.0s | F | F | F | ||
2.7 | 0.0s | 2.7s | 0.0s | F | F | F | ||
2.0 | 0.0s | 2.0s | 0.0s | F | F | F | ||
2.0 | 0.0s | 2.0s | 0.0s | F | F | F | ||
3.0 | 0.0s | 3.0s | 0.0s | F | F | F | ||
3.0 | 0.0s | 3.0s | 0.0s | F | F | F | ||
2.1 | 0.0s | 2.1s | 0.0s | F | F | F | ||
2.1 | 0.0s | 2.1s | 0.0s | F | F | F | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.9 | 0.4s | 1.3s | 1.0s | A | A | A | ||
0.9 | 0.4s | 1.3s | 1.0s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.5s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.5s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.6 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.6 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.7 | 0.5s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.5s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.7s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.1s | 0.8s | A | A | A | ||
0.6 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.6 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A | ||
0.7 | 0.4s | 1.0s | 0.8s | A | A | A |
Does StableHost Suck?
Some people may think StableHost sucks. Here are some real benchmarks to show you StableHost‘s speed, reliability, and support – so you can see if they really do suck.
Is StableHost slow?
This test measures the total time it takes to load a standard web page. Lower is better. Learn more about the Page Speed Test.
StableHost performs great in the Speed Test, with an average result of 2.53 seconds. It's best result was 0.00 s but it has been as bad as 12.29 s. StableHost most recent result on Jan 4 was 0.00 s. Stablehost is one of the few hosts that routinely has page load times under 3 seconds - that's awesome. They have all headers optimized for performance (compression, caching, connections), and their stats back it up.
Let’s take a look at some of the times that StableHost had some poor page speed performance:
Date | Location | Load time | TTFB | Fully loaded | Speed index | Keep-alive Score | Compress Score | Caching Score |
---|---|---|---|---|---|---|---|---|
None found! |
Is StableHost unreliable?
This test is performed by measuring the % uptime of a host. Higher is better. Learn more about the Uptime Test.
StableHost performs mediocre in the Uptime Test, with an average result of 99.93 percent. It's best result was 100.000 % but it has been as bad as 73.000 %. StableHost most recent result on Mar 16 was 100.000 %. Stablehost really lives up to its name - proving itself with one of the best uptime percentages around, it truly is stable. Not sure I've witnessed an outage more than a minute or two with them. That's unheard of. Kudos, Stablehost.
Let’s take a look at some of the times that StableHost had some poor uptime performance
Date | Uptime | Downtime | Outages | Avg Response Time |
---|---|---|---|---|
99.000% | 1 mins | 1 | 480 ms | |
99.000% | 3 mins | 2 | 450 ms | |
99.000% | 1 mins | 1 | 454 ms | |
99.000% | 1 mins | 1 | 447 ms | |
99.000% | 12 mins | 3 | 531 ms | |
98.000% | 19 mins | 1 | 515 ms |
Does StableHost have poor customer service?
This test measures how quickly the host’s support team responds to your request. Lower is better. Learn more about the Support Response Test.
StableHost performs impressively in the Support Response Time Test, with an average result of 0.37 hours. It's best result was 0.10 h but it has been as bad as 1.70 h. StableHost most recent result on Mar 22 was 0.20 h. Stablehost's tech team is top notch not just in their speed and uptime knowledge, but in their response time too. You can count on the fact that Stablehost will get back to you within a couple hours - and most likely a few minutes.
Let’s take a look at some of the times that StableHost had some poor support response performance:
Date | Support Ticket Submitted | Support Ticket Resolved | Response Time |
---|---|---|---|
None found! |
Still think StableHost sucks?
I’ve presented you with lots of data that will show you whether or not StableHost sucks. So, what do you think? Are they reliable, fast, and helpful? If not, consider these StableHost alternatives.
Support Response Test
I personally contact each host's support department with a new question/concern and measure how long it takes for them to get back to me. This test is important for every host - it's imperative your web host is able to quickly address your concerns in a timely manner, even if you're an expert webmaster. Who wants to deal with a host that has poor customer service? Tech is hard, and tech support is critical!
StableHost Support Response Test Results
StableHost performs impressively in the Support Response Time Test, with an average result of 0.37 hours. It's best result was 0.10 h but it has been as bad as 1.70 h. StableHost most recent result on Mar 22 was 0.20 h. Stablehost's tech team is top notch not just in their speed and uptime knowledge, but in their response time too. You can count on the fact that Stablehost will get back to you within a couple hours - and most likely a few minutes.
Let’s see if StableHost is consistent in its support response stats:
Recent Raw Results for StableHost
Date | Support Ticket Submitted | Support Ticket Resolved | Response Time |
---|---|---|---|
Mar 10, 2:47pm | Mar 10, 2:56pm | 0.2 hours | |
Feb 24, 3:35am | Feb 24, 4:05am | 0.5 hours | |
Jan 27, 5:59am | Jan 27, 6:09am | 0.2 hours | |
Dec 20, 2:56pm | Dec 20, 3:04pm | 0.1 hours | |
Nov 28, 4:40pm | Nov 28, 4:44pm | 0.1 hours | |
Oct 26, 10:58am | Oct 26, 11:12am | 0.2 hours | |
Sept 6, 6:51pm | Sept 6, 8:32pm | 1.7 hours | |
Aug 9, 3:02pm | Aug 9, 3:08pm | 0.1 hours | |
July 13, 2:17pm | July 13, 2:30pm | 0.2 hours |
StableHost Alternatives: Better speed, reliability, and support
Are you having problems with StableHost? It’s not uncommon to want to change to a better host if your current host has issues with being slow, down, or unsupportive. Let’s see if we can find a StableHost competitor that has better uptime, faster load times, and speedier support.
Hosts faster than StableHost
This test measures the total time it takes to load a standard web page. Lower is better. Learn more about the Page Speed Test.
If StableHost is having page speed problems, consider these alternative hosts that score better:
Host | Average | Best | Worst | ||
---|---|---|---|---|---|
StableHost | 2.53 s | 0.00 s | 12.29 s | Test Results | Signup Now |
Hosts more reliable than StableHost
This test is performed by measuring the % uptime of a host. Higher is better. Learn more about the Uptime Test.
If StableHost is having uptime problems, consider these alternative hosts that score better:
Hosts more helpful than StableHost
This test measures how quickly the host’s support team responds to your request. Lower is better. Learn more about the Support Response Test.
If StableHost is having support response problems, consider these alternative hosts that score better:
StableHost vs Other Hosts
Bluehost vs StableHost: Which Host Is Best For You & Your Site? DreamHost vs StableHost: Which Host Is Best For You & Your Site? GoDaddy vs StableHost: Which Host Is Best For You & Your Site? HostGator vs StableHost: Which Host Is Best For You & Your Site? InMotion Hosting vs StableHost: Which Host Is Best For You & Your Site? MDDHosting vs StableHost: Which Host Is Best For You & Your Site? Namecheap vs StableHost Site5 vs StableHost: Which Host Is Best For You & Your Site? StableHost vs Yahoo Small Business: Which Host Is Best For You & Your Site?